Breakfast

Breakfast All Day from 7am to 4pm
| Toasted Organic Macadamia & Cranberry Muesli, Banana, Yoghurt & Cardomom Infused Honey(gluten free) | 10.5 | ||||||||||||||||||||||||||||
| Bircher Muesli w. Goji Berries, Granny Smith, & Honey Labne | 10.5 | ||||||||||||||||||||||||||||
| Brazilian Acai Berries, Banana, Cardomom Honey, w. Spelt & Agave Granola, & Strawberries | 11.0 | ||||||||||||||||||||||||||||
| The Dodgers Gruel: | |||||||||||||||||||||||||||||
| w. Soft Brown Cinnamon Sugar | 9.0 | ||||||||||||||||||||||||||||
| w. Mixed Dried Fruit, Nuts & Seeds | 9.0 | ||||||||||||||||||||||||||||
| The Convent Bakery Bread | |||||||||||||||||||||||||||||
| Sourdough, Rye, Grain, Gluten Free or Fruit Bread | 6.0 | ||||||||||||||||||||||||||||
| w. Butter & your choice of: | |||||||||||||||||||||||||||||
| - Sour Cherry Jam, | |||||||||||||||||||||||||||||
| - Rhubarb & Raspberry Jam, | |||||||||||||||||||||||||||||
| - Vegemite | |||||||||||||||||||||||||||||
| - Crunchy Peanut Butter | |||||||||||||||||||||||||||||
| - Orange Blossom Honey | |||||||||||||||||||||||||||||
| Free Range Eggs: | |||||||||||||||||||||||||||||
| 2 Eggs Poached or Scrambled | 8.0 | ||||||||||||||||||||||||||||
| on Toast of your choice | |||||||||||||||||||||||||||||
| Half Serve | 5.0 | ||||||||||||||||||||||||||||
EXTRAS
|
|||||||||||||||||||||||||||||
| Eggs Benedict 2 Poached Eggs on a Bagel, & Seeded Mustard Hollandaise |
|||||||||||||||||||||||||||||
| w. Baby Spinach, Lemon | 15.5 | ||||||||||||||||||||||||||||
| w. Double Smoked Gypsy Ham | 16.5 | ||||||||||||||||||||||||||||
| w. Basil & Vodka Cured Ocean Trout | 17.5 | ||||||||||||||||||||||||||||
| w. Pastrami, Rocket, Avocado | 20.5 | ||||||||||||||||||||||||||||
| Vanilla French Toast w. Saffron Poached Pear & Cinnamon Yoghurt | 15.5 | ||||||||||||||||||||||||||||
| Roti Wrap w. Bacon, Egg, Fresh Spinach, Avocado & Bush Tomato Relish | 16.5 | ||||||||||||||||||||||||||||
| Coriander Corn Fritters w. Sour Cream,Tomato Relish, Bacon & Avocado Salsa | 15.5 | ||||||||||||||||||||||||||||
| Toasty Melts: | |||||||||||||||||||||||||||||
| Bacon & Manchego Cheese w. Lea & Perrins Worcestershire Sauce | 9.5 | ||||||||||||||||||||||||||||
| Tuna w. Corn & Swiss Gruyere | 9.5 | ||||||||||||||||||||||||||||
| Double Smoked Gypsy Ham Swiss Gruyere, Roma Tomato |
6.5 | ||||||||||||||||||||||||||||
| All on The Convent Bakery Sourdough |
Lunch

From Midday
| Prosciutto, Pear, Parmesan & Rocket Salad w. Balsamic Dressing | 13.5 |
| De Puy Lentil Salad with Goats Chevre, Beetroots & Orange Topped w. Herbs & Dukkah | 14.5 |
| Calamari Salad w. Cannellini & Chorizo Lemon & Lime Aioli | 15.5 |
| Roast Pumpkin Salad, w. Crushed Walnuts, Baby Spinach,Feta, Red Onion & Walnut Oil Dressing | 13.5 |
| w. Chicken | 16.5 |
| Eye Fillet Steak Sandwich w. Gruyere, Remoulade & Onion Jam and fries | 18.5 |
| Shoestring Fries w. Sweet Chilli & Aioli | 5.5 |
Sandwiches

Toasted or Fresh
| Egg, Bacon, Swiss Cheese Spiced Tomato Relish on Foccacia | 9.5 |
| Braised Lamb Shoulder w. Honey Roasted Carrots on Dodgers Specialty Bread | 13.5 |
| Roasted Eggplant w.Goats Cheese, Balsamic,Basil & Rocket on Foccacia | 10.5 |
| Roasted Free Range Chicken, Basil Aioli, Avocado & Baby Spinach on Panini | 10.0 |
| New York style Pastrami, Swiss Cheese, Rocket & Mustard Dressing on Rye | 15.0 |
Coffee Range
The best coffee beans are selected and blended together to achieve the sweetness, aromatic, and smoothness desired in espresso. The espresso blend must be fresh. We receive all our coffee between 5 and 10 days after roasting, which is the optimum period, to ensure that all the volatile oils and aromatics are kept trapped within the beans to achieve the best quality espresso. Proper extraction is essential to the balance of each of the coffee blends’ flavour profile. Freshly grinding the beans before brewing coffee is one of the most important steps for achieving a quality cup.
All our coffee is ground to order before brewing, in order to prevent any staling (oxidation) from taking place. Coffee is freshest immediately after it is ground. After grinding coffee beans, the volatile oils that were previously protected inside the bean are exposed to air, which oxidizes and stales the coffee. This effect occurs immediately after coffee grinding so it is important to tamp and extract the espresso as quickly as possible.
The crema is an emulsified layer of tiny, smooth bubbles that trap aromatic compounds. This layer coats the tongue and these small bubbles break over time allowing the flavour to be enjoyed long after it has been consumed.
Choose from a selection of 4 coffee blends we have on offer:
Ali Reserve (House Blend) -
|
Felici BlendSharp & Full BodiedThis blend is definitely for the refined palate. A darker roast characterized by unique, spicy and rich qualities. Nuts and spices make this coffee fantastic as an espresso or long black. Distinct dark chocolate and malt notes, along with a balanced viscosity, allow this blend to cut through milk with ease. Letting off dark chocolate, spice and malt aromas, with cooking chocolate and roasted nuts in its finish on the palate. |
Water Processed DecafSweet & Light BodiedThe decaffeination process together with the medium roasting method gives this A-grade Mexican single origin coffee a full flavour. It is a well, balanced cup that is 99% caffeine free. This is perfect for coffee lovers who want the taste of golden syrup, citrus and a syrupy mouth feel, that is freshly brewed releasing sweet, caramel coffee without the caffeine content. |
Monthly Coffee Blend
|
Hot Drinks
Coffee
| Regular | Large | |||||
| Espresso | 3.2 | Hot Choc | 4.0 | |||
| Ristretto | 3.2 | Chai | 3.8 | 4.5 | ||
| Piccolo | 3.5 | 4.2 | Iced Choc | 4.5 | ||
| Short Machiatto | 3.5 | 4.2 | Iced Coffee | 4.5 | ||
| Cappuccino | 3.5 | 4.2 | ||||
| Long Black | 3.5 | 4.2 | Monin Flavoured Syrups | |||
| Long Machiatto | 3.5 | 4.2 | Vanilla | 0.7 | ||
| Latte | 3.5 | 4.2 | Hazelnut | 0.7 | ||
| Flat White | 3.5 | 4.2 | Caramel | 0.7 | ||
| Mocha | 3.8 | 4.5 | ||||
| Affogato | 5.0 | |||||
| Babycino | 1.5 | |||||
| Double Shot | +0.3 | |||||
| Soy | +0.5 | |||||
Tea
| English Breakfast | 4.0 |
| Earl Grey | 4.0 |
| Peppermint | 4.0 |
| Chamomile | 4.0 |
| Lemon Myrtle & Ginger | 4.0 |
| Gun Powder Green | 4.0 |
| Blood Orange | 4.0 |
| Strawberry & Hibiscus | 4.0 |
Wine List
Sparkling
| NV Crossroads Sparkling, Multiregional VIC | 7.5 / 30 |
White
| 2008 | NV Crossroads Sparkling, Multiregional VIC | 7.5 / 30 |
| 2008 | Thistle Hill Riesling, Mudgee NSW* | 9.5 / 38 |
| 2008 | The Haka Sauvignon Blanc, Marlborough NZ | 7.5 / 30 |
| 2008 | Henri Bourgeois ‘Petit Bourgeois’ Sauvignon Blanc, Sancerre FR | 42 |
| 2008 | Cobaw Ridge Pinot Grigio Macedon Ranges VIC | 8.5 / 34 |
| 2009 | Ant Moore Pinot Gris, Marlborough NZ* | 36 |
| 2007 | Smidge ‘Cellar-pod’ Viognier, Adelaide Hills SA | 10 / 40 |
| 2008 | Russell ‘Augusta’ Chardonnay, Barossa SA | 8 / 32 |
| 2008 | Woodside Valley Estate ‘Le Bas’ Chardonnay Margaret River WA | 52 |
| 2007 | The Millton Vineyards Chenin Blanc Gisborne NZ | 48 |
Rosé
| 2008 | Old Mill Estate Rosé, Langhorne Ck SA | 7.5 / 30 |
Red
| 2006 | Strata Pinot Noir, Mornington VIC | 9.5 / 38 |
| 2008 | Scenic Farm Cattle Co. Cabernet Shiraz * Multiregional VIC |
7.5 / 30 |
| 2007 | Santa Rita Merlot, Rapel Valley CH | 8.5 / 34 |
| 2004 | Inghams Skilly Ridge Tempranillo, Clare Valley SA | 40 |
| 2009 | Old Mill Estate Touriga Nacional Langhorne Creek SA | 9.5 / 38 |
| 2007 | Rutini ‘Trumpeter’ Malbec, Mendoza ARG | 9 / 36 |
| 2008 | 102 Cabernet Sauvignon, Padthaway SA | 8 / 32 |
| 2008 | Mike Press Shiraz, Adelaide Hills SA | 8.5 /34 |
| 2006 | Small Gully ‘Mr Black’s Concoction’ Shiraz Viognier, Barossa SA | 48 |
Fortified
| 2004 | Piedra Luenga Pedro Ximinez Sherry 500ml * Cordoba ESP | 9 / 55 |
* Organic

Our fourth blend rotates monthly with different unique flavours.



